<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; Blizzard</title>
	<atom:link href="http://b985.fm/tags/blizzard/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Sun, 19 May 2013 20:06:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Watch an Amazing Time-Lapse Video of the 2013 Nemo Blizzard</title>
		<link>http://b985.fm/nemo-time-lapse-video/</link>
		<comments>http://b985.fm/nemo-time-lapse-video/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:00:34 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=186123</guid>
		<description><![CDATA[You know all of that snow sitting outside your window that&#8217;s turning into an icy mess as the days progress? Want to watch how it got there? Oh, good! Recently posted on YouTube, this time-lapse video was shot in Connecticut during the blizzard that hit the East Coast this past weekend. Linked to the video [...]]]></description>
			<content:encoded><![CDATA[<p>You know all of that snow sitting outside your window that's turning into an icy mess as the days progress? Want to watch how it got there? Oh, good!</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/nemo-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/Blizzard.jpg" height="420" width="630" />	</item>
		<item>
		<title>Mainers Helping Mainers: The Blizzard of 2013</title>
		<link>http://b985.fm/mainers-helping-mainers-the-blizzard-of-2013/</link>
		<comments>http://b985.fm/mainers-helping-mainers-the-blizzard-of-2013/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:36:15 +0000</pubDate>
		<dc:creator>Andy Capwell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=57976</guid>
		<description><![CDATA[The blizzard of 2013 is one that they&#8217;ll be talking about for many years to come. It set record snowfall amount in several New England communities, including Portland, which saw 31.9 inches. Blizzard conditions lasted through late Friday night into much of Saturday. Now the cleanup.I live in a mobile home community. I looked out [...]]]></description>
			<content:encoded><![CDATA[<p>The blizzard of 2013 is one that they'll be talking about for many years to come. It set record snowfall amount in several New England communities, including <a href="http://www.foxnews.com/weather/2013/02/10/snowstorm-slams-boston-new-york-city-as-residents-are-urged-to-stay-off-roads/" target="_blank">Portland</a>, which saw 31.9 inches. Blizzard conditions lasted through late Friday night into much of Saturday. Now the cleanup.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/mainers-helping-mainers-the-blizzard-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/02/post_blizzard-of-13_mario-tama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama/ Getty Images</media:description>	</item>
		<item>
		<title>Blizzard 2013 &#8211; Snowfall Totals From Augusta and the Region</title>
		<link>http://b985.fm/snowfall-totals-augusta/</link>
		<comments>http://b985.fm/snowfall-totals-augusta/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 20:27:13 +0000</pubDate>
		<dc:creator>Mike Higgins</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=57879</guid>
		<description><![CDATA[As the blizzard begins to move out, all that’s left is the cleanup. The question is, how much is there to clean up? Here are the latest snowfall totals from around the state from the National Weather Service. Augusta 23 inches Randolph 19 inches Lewiston 25.5 inches Turner 24 inches Gorham 35.5 inches Portland 31.9 [...]]]></description>
			<content:encoded><![CDATA[<p>As the blizzard begins to move out, all that’s left is the cleanup.</p>
<p>The question is, how much is there to clean up?</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/snowfall-totals-augusta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2012/11/snow.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Maloney, Getty Images</media:description>	</item>
		<item>
		<title>Stay Off The Roads &#8211; Maine Turnpike Officials Asking Drivers to &#039;Avoid All Unnecessary Travel&#039;</title>
		<link>http://b985.fm/maine-turnpike-stay-off-roads/</link>
		<comments>http://b985.fm/maine-turnpike-stay-off-roads/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:14:06 +0000</pubDate>
		<dc:creator>Mike Higgins</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=75101</guid>
		<description><![CDATA[Maximum speed limits have been lowered to 45 miles-per-hour at the request of Maine State Police Troop G. “The Maine Turnpike Authority has a 65-year history of providing unparalleled performance in keeping the Pike clear of snow and ice,” said Public Relations Manager Dan Morin. “It’s important to keep in mind, however, that despite our [...]]]></description>
			<content:encoded><![CDATA[<p>Maximum speed limits have been lowered to 45 miles-per-hour at the request of Maine State Police Troop G. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/maine-turnpike-stay-off-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2013/02/plow-truck-photo1.jpg" height="942" width="1321" />	</item>
		<item>
		<title>Ummm, Why Is This Blizzard Named &#039;Nemo&#039;?</title>
		<link>http://b985.fm/blizzard-named-nemo/</link>
		<comments>http://b985.fm/blizzard-named-nemo/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:10:50 +0000</pubDate>
		<dc:creator>Mike Higgins</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[nemo]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=74967</guid>
		<description><![CDATA[As we wait for the latest storm of the century to bear down on Maine, I am left to contemplate the fact that this huge storm is named after A DISNEY FISH? Seriously, people at the Weather Channel have gone a bit too far with this one, naming winter storms as if they were hurricanes. [...]]]></description>
			<content:encoded><![CDATA[<p>As we wait for the latest storm of the century to bear down on Maine, I am left to contemplate the fact that this huge storm is named after A DISNEY FISH?</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/blizzard-named-nemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2013/02/Im-coming-credit-Facebook1.jpg" height="476" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Good Luck Flying This Weekend &#8211; Travel Information from the Portland Jetport</title>
		<link>http://b985.fm/portland-airport-delays/</link>
		<comments>http://b985.fm/portland-airport-delays/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:20:53 +0000</pubDate>
		<dc:creator>Mike Higgins</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[flight cancellations]]></category>
		<category><![CDATA[Logan Airport]]></category>
		<category><![CDATA[Portland Jetport]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[travel delays]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=57568</guid>
		<description><![CDATA[The blizzard approaching Maine will be causing havoc on travel plans all weekend as airports up and down the East Coast are closing because of heavy snow. The Portland Jetport has live real-time flight information on its website. Hundreds of flights out of Boston&#8217;s Logan Airport have been cancelled. Real-time information for Logan Airport is [...]]]></description>
			<content:encoded><![CDATA[<p>The blizzard approaching Maine will be causing havoc on travel plans all weekend as airports up and down the East Coast are closing because of heavy snow.</p>
<p>The Portland Jetport has live real-time flight information on its<a title="website." href="http://www.portlandjetport.org/arrivals_departures"> website.</a></p>
<p>Hund</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/portland-airport-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/02/155714837.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1087/1202 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-05-19 22:38:27 -->