<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; college basketball</title>
	<atom:link href="http://b985.fm/tags/college-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Louisville Beats Michigan, 82-76, To Win 2013 NCAA Basketball Championship</title>
		<link>http://b985.fm/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/</link>
		<comments>http://b985.fm/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:13:12 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=127273</guid>
		<description><![CDATA[Louisville 82, Michigan 76 Reserve guard Luke Hancock scored 22 points, including making all five of his 3-point shot attempts, as Louisville beat Michigan, 82-76, in the 2013 NCAA basketball championship in Atlanta on Monday night. The victory gave Cardinals&#8217; head coach Rick Pitino a second national title in addition to the one he won [...]]]></description>
			<content:encoded><![CDATA[<p>Louisville 82, Michigan 76</p>
<p>Reserve guard Luke Hancock scored 22 points, including making all five of his 3-point shot attempts, as Louisville beat Michigan, 82-76, in the 2013 NCAA basketball championship in Atlanta on Monday night</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/166102901.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images</media:description>	</item>
		<item>
		<title>Connecticut, Louisville Win, Will Meet In Women&#039;s NCAA Title Game</title>
		<link>http://b985.fm/connecticut-louisville-win-will-meet-in-womens-ncaa-title-game/</link>
		<comments>http://b985.fm/connecticut-louisville-win-will-meet-in-womens-ncaa-title-game/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:06:50 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159635</guid>
		<description><![CDATA[Connecticut and Louisville each won national semifinals in New Orleans on Sunday night to advance to the 2013 NCAA women&#8217;s national championship on Tuesday. Connecticut 83, Notre Dame 65 Breanna Stewart scored a career-high 29 points, and Connecticut beat Notre Dame, 83-65, in the 2013 NCAA women&#8217;s Final Four in New Orleans on Sunday night. [...]]]></description>
			<content:encoded><![CDATA[<p>Connecticut and Louisville each won national semifinals in New Orleans on Sunday night to advance to the 2013 NCAA women's national championship on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/connecticut-louisville-win-will-meet-in-womens-ncaa-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/2013-Womens-Final-Four.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stacy Revere, Chris Graythen / Getty Images</media:description>	</item>
		<item>
		<title>Michigan Beats Syracuse, 61-56 — 2013 NCAA Final Four Scores</title>
		<link>http://b985.fm/michigan-beats-syracuse-61-56-2013-ncaa-final-four-scores/</link>
		<comments>http://b985.fm/michigan-beats-syracuse-61-56-2013-ncaa-final-four-scores/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 03:52:12 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=126829</guid>
		<description><![CDATA[Michigan held off Syracuse in Atlanta on Saturday and advanced to Monday&#8217;s national championship game where they will face Louisville. Michigan 61, Syracuse 56 Mitch McGary had 10 points, 12 rebounds and six assists, as Michigan beat Syracuse, 61-56, in the second game of the Final Four of the 2013 NCAA tournament in Atlanta on [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan held off Syracuse in Atlanta on Saturday and advanced to Monday's national championship game where they will face Louisville.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/michigan-beats-syracuse-61-56-2013-ncaa-final-four-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/165882287.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox, Getty Images
</media:description>	</item>
		<item>
		<title>Louisville Beats Wichita State, 72-68, — 2013 NCAA Final Four Scores</title>
		<link>http://b985.fm/louisville-beats-wichita-state-72-68-2013-ncaa-final-four-scores/</link>
		<comments>http://b985.fm/louisville-beats-wichita-state-72-68-2013-ncaa-final-four-scores/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 01:10:17 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=126825</guid>
		<description><![CDATA[Louisville, the top-overall seed in the 2013 NCAA tournament, advanced to Monday&#8217;s national title game by rallying past Wichita State. Louisville 72, Wichita State 68 Reserve Luke Hancock scored 20 points, including several crucial baskets late, and Louisville beat Wichita State, 72-68, in the Final Four of the 2013 NCAA tournament in Atlanta on Saturday. [...]]]></description>
			<content:encoded><![CDATA[<p>Louisville, the top-overall seed in the 2013 NCAA tournament, advanced to Monday's national title game by rallying past Wichita State.</p>
<p>Louisville 72, Wichita State 68</p>
<p>Reserve Luke Hancock scored 20 points, including several crucial baskets late, and Louisville beat Wichita State, 72-68, in the Final Four of the 2013 NCAA tournament in Atlanta on Saturday</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/louisville-beats-wichita-state-72-68-2013-ncaa-final-four-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/165873583.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox, Getty Images
</media:description>	</item>
		<item>
		<title>Louisville In Final Four After Beating Duke, 85-63 — 2013 NCAA Tournament Scores</title>
		<link>http://b985.fm/louisville-in-final-four-after-beating-duke-85-63-2013-ncaa-tournament-scores/</link>
		<comments>http://b985.fm/louisville-in-final-four-after-beating-duke-85-63-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:41:21 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125228</guid>
		<description><![CDATA[Louisville overcame a horrifying injury to one of its players and beat Duke in the Midwest Regional final on Sunday to advance to the Final Four. (1) Louisville 85, (2) Duke 63 Russ Smith scored 23 points and top-seeded Louisville shook off a gruesome injury to one of its players and routed second-seeded Duke, 85-63, [...]]]></description>
			<content:encoded><![CDATA[<p>Louisville overcame a horrifying injury to one of its players and beat Duke in the Midwest Regional final on Sunday to advance to the Final Four.</p>
<p>(1) Louisville 85, (2) Duke 63</p>
<p>Russ Smith scored 23 points and top-seeded Louisville shook off a gruesome injury to one of its players and routed second-seeded Duke, 85-63, in the 2013 NCAA tournament's Midwest Regional final in Indianapolis on Sunday</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/louisville-in-final-four-after-beating-duke-85-63-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/165125496.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images
</media:description>	</item>
		<item>
		<title>Michigan In Final Four After Routing Florida, 79-59 — 2013 NCAA Tournament Scores</title>
		<link>http://b985.fm/michigan-beats-florida-79-59-2013-ncaa-tournament-scores/</link>
		<comments>http://b985.fm/michigan-beats-florida-79-59-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 20:43:22 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125209</guid>
		<description><![CDATA[Michigan beat Florida on Sunday in the South Regional final and joined Wichita State and Syracuse in the 2013 Final Four. (4) Michigan 79, (3) Florida 59 Nik Stauskas scored 22 points, including six 3-point shots, and fourth-seeded Michigan routed third-seeded Florida, 79-59, in the 2013 NCAA tournament&#8217;s South Regional final in Arlington, Tex. on [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan beat Florida on Sunday in the South Regional final and joined Wichita State and Syracuse in the 2013 Final Four.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/michigan-beats-florida-79-59-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/165124839.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images
</media:description>	</item>
		<item>
		<title>Wichita State In Final Four After Beating Ohio State, 70-66 — 2013 NCAA Tournament Scores</title>
		<link>http://b985.fm/wichita-state-in-final-four-beats-ohio-state-70-66-2013-ncaa-tournament-scores/</link>
		<comments>http://b985.fm/wichita-state-in-final-four-beats-ohio-state-70-66-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 01:55:22 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125175</guid>
		<description><![CDATA[Wichita State advanced to its first Final Four in nearly 50 years by upsetting Ohio State on Saturday night. (9) Wichita State 70, (2) Ohio State 66 Malcolm Armstead scored 14 points and grabbed nine rebounds, and ninth-seeded Wichita State upset second-seeded Ohio State, 70-66, in the 2013 NCAA tournament&#8217;s West Regional final in Los [...]]]></description>
			<content:encoded><![CDATA[<p>Wichita State advanced to its first Final Four in nearly 50 years by upsetting Ohio State on Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/wichita-state-in-final-four-beats-ohio-state-70-66-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/165113577.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gross, Getty Images
</media:description>	</item>
		<item>
		<title>Syracuse In Final Four After Beating Marquette, 55-39 — 2013 NCAA Tournament Scores</title>
		<link>http://b985.fm/syracuse-final-four-eats-marquette-55-39-2013-ncaa-tournament-scores/</link>
		<comments>http://b985.fm/syracuse-final-four-eats-marquette-55-39-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 23:05:09 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125171</guid>
		<description><![CDATA[The Syracuse Orange became the first team to reach the 2013 Final Four when they won the East Regional on Saturday. (4) Syracuse 55, (3) Marquette 39 James Southerland scored 16 points, and fourth-seeded Syracuse used its defense to beat third-seeded Marquette, 55-39, in the 2013 NCAA tournament&#8217;s East Regional final in Washington, D.C. on [...]]]></description>
			<content:encoded><![CDATA[<p>The Syracuse Orange became the first team to reach the 2013 Final Four when they won the East Regional on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/syracuse-final-four-eats-marquette-55-39-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/165111673.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Getty Images
</media:description>	</item>
		<item>
		<title>Florida beats Florida Gulf Coast, 62-50 — 2013 NCAA Tournament Scores</title>
		<link>http://b985.fm/florida-beats-florida-gulf-coast-62-50-2013-ncaa-tournament-scores/</link>
		<comments>http://b985.fm/florida-beats-florida-gulf-coast-62-50-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 04:59:45 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125152</guid>
		<description><![CDATA[The Florida Gators are back in the Elite Eight after beating Florida Gulf Coast on Friday. (3) Florida 62, (15) Florida Gulf Coast 50 Mike Rosario scored 15 points, and third-seeded Florida ended the Cinderella run of Florida Gulf Coast, 62-50, in the 2013 NCAA tournament&#8217;s South Regional semifinals in Arlington, Tex. on Friday night. [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators are back in the Elite Eight after beating Florida Gulf Coast on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/florida-beats-florida-gulf-coast-62-50-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/164969797.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Duke beats Michigan State, 71-61 — 2013 NCAA Tournament Scores</title>
		<link>http://b985.fm/duke-beats-michigan-state-71-61-2013-ncaa-tournament-scores/</link>
		<comments>http://b985.fm/duke-beats-michigan-state-71-61-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 04:50:25 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125135</guid>
		<description><![CDATA[Duke will play for a chance to go to the Final Four on Sunday. (2) Duke 71, (3) Michigan State 61 Seth Curry scored 29 points, and second-seeded Duke beat third-seeded Michigan State, 71-61, in the 2013 NCAA tournament&#8217;s Midwest Regional semifinals in Indianapolis on Friday night. The Blue Devils advanced to play Louisville in [...]]]></description>
			<content:encoded><![CDATA[<p>Duke will play for a chance to go to the Final Four on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/duke-beats-michigan-state-71-61-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/164969438.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1444/1616 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-06-19 07:27:09 -->