<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; economy</title>
	<atom:link href="http://b985.fm/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Fri, 24 May 2013 11:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What States Have the Highest Unemployment Rates?</title>
		<link>http://b985.fm/top-5-states-highest-unemployment-rates/</link>
		<comments>http://b985.fm/top-5-states-highest-unemployment-rates/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:50:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157475</guid>
		<description><![CDATA[It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an unemployment rate of 7.7 percent means a lot of people still need jobs. But that doesn’t mean the situation is hopeless for anyone. If you’re spent [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an <a href="http://www.cnbc.com/id/100537056" target="_blank">unemployment rate of 7.7 percent</a> means a lot of people still need jobs.</p>
<p>But that doesn’t mean the situation is hopeless for anyone. If you’re spent on looking for available jobs in your current locale because it seems like the well has dried, you could be right. Some <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">states have higher unemployment rates</a> than others, and you could be stuck living somewhere that’s not helping you. It might be time to relocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/top-5-states-highest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/need-a-job-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%</title>
		<link>http://b985.fm/february-jobs-report-unemployment-rate/</link>
		<comments>http://b985.fm/february-jobs-report-unemployment-rate/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:22:32 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157238</guid>
		<description><![CDATA[The labor market—and the economy overall—is improving, albeit gradually, with employers adding 236,000 jobs in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years. The economy is still fragile, though. Twelve million Americans who want a job still cannot find one. A broader [...]]]></description>
			<content:encoded><![CDATA[<p>The labor market—and the economy overall—is improving, albeit gradually, with <a href="http://online.wsj.com/article/SB10001424127887324582804578348003808298508.html" target="_blank">employers adding 236,000 jobs</a> in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/february-jobs-report-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/jobs-stuff.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Economy Added 157,000 Jobs in January</title>
		<link>http://b985.fm/january-jobs-report-labor-dept/</link>
		<comments>http://b985.fm/january-jobs-report-labor-dept/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:22:44 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154817</guid>
		<description><![CDATA[The Labor Department announced that the U.S. economy added 157,000 jobs in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent. The jobs figure was in line with expectations. It&#8217;s a decent number, enough to keep pace with population growth, but not enough to make any real headway on [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department <a href="http://www.bls.gov/news.release/empsit.htm" target="_blank">announced</a> that the U.S. economy <a href="http://online.wsj.com/article/SB10001424127887323701904578277621175297276.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">added 157,000 jobs</a> in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/january-jobs-report-labor-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Believe it or Not, the U.S. National Debt Was Once $0.00</title>
		<link>http://b985.fm/national-debt-was-once-0/</link>
		<comments>http://b985.fm/national-debt-was-once-0/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:35:04 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=48022</guid>
		<description><![CDATA[It may seem hard to believe but 178 years ago the national debt of the United States of America was $0 and on January 8th, 1835 the announcement was made. This was the last time our countries national debt was $0. It lasted one year. Andrew Jackson was the President at the time and the [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem hard to believe but 178 years ago the national debt of the United States of America was $0 and on January 8th, 1835 the announcement was made. This was the last time our countries national debt was $0. It lasted one year. Andrew Jackson was the President at the time and the debt was $58.4 million when he took office. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/national-debt-was-once-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/01/U.S.-Currency.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Houlton Archive</media:description>	</item>
		<item>
		<title>More Jobs Are Being Posted, But Maine&#039;s Economy Still Needs Growth</title>
		<link>http://b985.fm/more-jobs-are-being-posted-but-maines-economy-still-needs-growth/</link>
		<comments>http://b985.fm/more-jobs-are-being-posted-but-maines-economy-still-needs-growth/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 09:19:24 +0000</pubDate>
		<dc:creator>Renee Nelson</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=51483</guid>
		<description><![CDATA[Job postings are up around the state of Maine. The CareerCenter and the Department of Labor said Androscoggin County is just one county of many in Maine seeing a significant increase in postings. This is good news, but it is not the whole picture. The numbers do not necessarily reflect that the economy has returned [...]]]></description>
			<content:encoded><![CDATA[<p>Job postings are up around the state of Maine. The <a href="http://www.mainecareercenter.com/" target="_blank">CareerCenter</a> and the <a href="http://www.maine.gov/labor/" target="_blank">Department of Labor</a> said Androscoggin County is just one county of many in Maine seeing a significant <a href="http://www.wmtw.com/news/money/Job-postings-on-rise-in-Maine/-/8791814/17719944/-/x20ste/-/index.html" target="_blank">increase</a> in postings. This is good news, but it is not the whole picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/more-jobs-are-being-posted-but-maines-economy-still-needs-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2012/12/Jobs-Spencer-Platt-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>How Would You Define Your Economic Class? &#8212; Survey of the Day</title>
		<link>http://b985.fm/how-would-you-define-your-economic-class-survey-of-the-day/</link>
		<comments>http://b985.fm/how-would-you-define-your-economic-class-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:00:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151799</guid>
		<description><![CDATA[America is a middle-class nation, at least if you ask Americans. Gallup surveyed 1,009 adults if they were &#8220;upper class,&#8221; &#8220;upper-middle class,&#8221; &#8220;middle class,&#8221; &#8220;working class&#8221; or &#8220;lower class.&#8221; Forty-two percent responded that they were middle class, followed by 31 percent who classified themselves as working class. Thirteen percent answered upper-middle class, 10 percent lower [...]]]></description>
			<content:encoded><![CDATA[<p>America is a middle-class nation, at least if you ask Americans. Gallup surveyed 1,009 adults if they were "upper class," "upper-middle class," "middle class," "working class" or "lower class."</p>
<p><a href="http://www.gallup.com/poll/159029/americans-likely-say-belong-middle-class.aspx" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/how-would-you-define-your-economic-class-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/family-white-picket-fence.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>How to Get the Best Deals From the Retailers&#039; Price-Matching Wars &#8212; Dollars and Sense</title>
		<link>http://b985.fm/how-to-get-the-best-deals-from-the-retailers-price-matching-wars-dollars-and-sense/</link>
		<comments>http://b985.fm/how-to-get-the-best-deals-from-the-retailers-price-matching-wars-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:44:15 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=6655</guid>
		<description><![CDATA[Retailers are competing hard to get inside your wallet this holiday season, and as a result, there are big savings to be found in checkout lines all across the country. We know a few ways you can take advantage of this. Most major retailers have taken the gloves off and are now in a full-blown, [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers are competing hard to get inside your wallet this holiday season, and as a result, there are big savings to be found in checkout lines all across the country. We know a few ways you can take advantage of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/how-to-get-the-best-deals-from-the-retailers-price-matching-wars-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/12/boxing-Santas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense</title>
		<link>http://b985.fm/median-wealth-american-family-43-year-low/</link>
		<comments>http://b985.fm/median-wealth-american-family-43-year-low/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:04:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151334</guid>
		<description><![CDATA[The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. According to New York University economics professor Edward N. Wolff, the American population is poorer and less stable than it was in 1969, with nearly 40 percent of all households having less than $10,000 in assets. This includes those households [...]]]></description>
			<content:encoded><![CDATA[<p>The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/median-wealth-american-family-43-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock1.jpg" height="652" width="978" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Texas Battles High Tuition Costs With Controversial Degree Program &#8212; Dollars and Sense</title>
		<link>http://b985.fm/texas-10000-dollar-degree-program/</link>
		<comments>http://b985.fm/texas-10000-dollar-degree-program/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:50:09 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151165</guid>
		<description><![CDATA[Lawmakers in Texas are exploring affordable-education options for people under the financial hammer of the nation’s exploding tuition rates. The most controversial option is a bachelor’s degree for $10,000, which would cover tuition costs and textbooks. And while the idea was not widely accepted at first, it is starting to gain some traction, which could [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in Texas are exploring affordable-education options for people under the financial hammer of the nation’s exploding tuition rates. The most controversial option is a <a href="http://www.nationaljournal.com/domesticpolicy/does-texas-have-an-answer-to-sky-high-tuition--20121123?page=1" target="_blank">bachelor’s degree for $10,000</a>, which would cover tuition costs and textbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/texas-10000-dollar-degree-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/piggy-bank-dollars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Where to Find the Best Cyber Monday Deals &#8212; Dollars and Sense</title>
		<link>http://b985.fm/where-to-find-the-best-cyber-monday-deals-dollars-and-sense/</link>
		<comments>http://b985.fm/where-to-find-the-best-cyber-monday-deals-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:49:12 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151062</guid>
		<description><![CDATA[For those holiday shoppers wanting a second chance at the deals they might have missed over Thanksgiving weekend, Cyber Monday awaits. And while there may be a bit less hand-to-hand combat involved, industry experts say that Cyber Monday is great for bargains—as long as you know where to look. So, if you happen to be [...]]]></description>
			<content:encoded><![CDATA[<p>For those holiday shoppers wanting a second chance at the deals they might have missed over Thanksgiving weekend, Cyber Monday awaits. And while there may be a bit less hand-to-hand combat involved, industry experts say that <a href="http://gma.yahoo.com/blogs/abc-blogs/best-cyber-monday-shopping-deals-120549735--abc-news-savings-and-investment.html" target="_blank">Cyber Monday</a> is great for bargains—as long as you know where to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/where-to-find-the-best-cyber-monday-deals-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Photodisc1.jpg" height="620" width="931" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1366/1557 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-05-24 12:17:24 -->