<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; running</title>
	<atom:link href="http://b985.fm/tags/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:54:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sharon Training For Half Marathon With Anytime Fitness</title>
		<link>http://b985.fm/sharon-training-for-half-marathon-with-anytime-fitness/</link>
		<comments>http://b985.fm/sharon-training-for-half-marathon-with-anytime-fitness/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:29:59 +0000</pubDate>
		<dc:creator>Sharon Buck</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Anytime Fitness]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Morning Buzz]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sharon Buck]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=79737</guid>
		<description><![CDATA[There are many things I would love to check off on my Bucket List. Most are trips to different countries to see major landmarks like the Pyramids of Giza, Stonehenge and the Great Wall of China. But some are things to challenge myself. When I heard about the Perry, Fitts, Boulette &#38; Fitton (PFBF) Half [...]]]></description>
			<content:encoded><![CDATA[<p>There are many things I would love to check off on my Bucket List. Most are trips to different countries to see major landmarks like the Pyramids of Giza, Stonehenge and the Great Wall of China.</p>
<p>But some are things to challenge myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/sharon-training-for-half-marathon-with-anytime-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/05/Sharon-workout-arm-workout.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Sharon Buck</media:description>	</item>
		<item>
		<title>See Over 800 Santas Running in Germany</title>
		<link>http://b985.fm/germany-street-santas/</link>
		<comments>http://b985.fm/germany-street-santas/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:33:34 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=171483</guid>
		<description><![CDATA[Roughly 800 people put on Santa costumes for the Fourth Annual Michendorf Santa Run in Michendorf, Germany. The race is sponsored by Laufclub Michendorf (which translated means Michendorf Running Club, imagine that) and is 10 kilometers long. You can&#8217;t quite tell from these pictures, but it actually began snowing pretty hard during the race, which [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly 800 people put on Santa costumes for the Fourth Annual Michendorf Santa Run in Michendorf, Germany. The race is sponsored by Laufclub Michendorf (which translated means Michendorf Running Club, imagine that) and is 10 kilometers long. You can't quite tell from these pictures, but<a href="http://photoblog.nbcnews.com/_news/2012/12/09/15795609-santa-stampede-germans-run-in-red-suits-and-beards?lite" target="_blank"> it actually began snowing pretty hard during the race</a>, which probably makes these the most <a href="http://allchristmas.fm" target="_blank">Christmas-y</a> photos ever. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/germany-street-santas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/santas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>You Should Probably Stop Running Marathons &#8212; They Might Kill You</title>
		<link>http://b985.fm/too-much-exercise-is-bad-for-your-heart/</link>
		<comments>http://b985.fm/too-much-exercise-is-bad-for-your-heart/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:10:00 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151761</guid>
		<description><![CDATA[You know that friend of yours, the one who&#8217;s really into running? He might actually be running himself right into an early grave: new research has discovered that too much exercise can be bad for your heart. Unfortunately, while moderate exercise has been proven beneficial to maintaining a healthy human condition, researchers say that regular, [...]]]></description>
			<content:encoded><![CDATA[<p>You know that friend of yours, the one who's <em>really</em> into running? He might actually be running himself right into an early grave: new research has discovered that too much exercise can be bad for your heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/too-much-exercise-is-bad-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/Stockbyte.jpg" height="744" width="1116" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>Maryland Man Finishes Marathon in Flip Flops</title>
		<link>http://b985.fm/maryland-man-finishes-marathon-in-flip-flops/</link>
		<comments>http://b985.fm/maryland-man-finishes-marathon-in-flip-flops/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:30:10 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=75110</guid>
		<description><![CDATA[For anybody to run a full marathon in under three hours and finish in the top one percent of racers is pretty impressive but to do it while wearing flip flops? That might just make the record book. Maryland runner Keith Levasseur finished last weekend&#8217;s Baltimore Marathon in 2:46:58 while wearing the less-than-ideal running footwear, [...]]]></description>
			<content:encoded><![CDATA[<p>For anybody to run a full marathon in under three hours and finish in the top one percent of racers is pretty impressive but to do it while wearing flip flops? That might just make the record book.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/maryland-man-finishes-marathon-in-flip-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/10/MGF9501-X3_opt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Howard County Striders</media:description>	</item>
		<item>
		<title>I Finished! I Finished! Best Time Ever!</title>
		<link>http://b985.fm/i-finished-i-finished-best-time-ever/</link>
		<comments>http://b985.fm/i-finished-i-finished-best-time-ever/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 13:44:19 +0000</pubDate>
		<dc:creator>Sharon Buck</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Morning Buzz]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=19464</guid>
		<description><![CDATA[I DID IT!! I DID IT!! I can&#8217;t believe it went by so fast! The Rise &#8216;N Shine 5K Road Race was really over before it began. As we waited at the Walgreens on the opposite side of the circle from Kennebec Savings Bank, we were all cold. Some were stretching, some looping the rotary [...]]]></description>
			<content:encoded><![CDATA[<p>I DID IT!! I DID IT!! I can't believe it went by so fast!</p>
<p>The Rise 'N Shine 5K Road Race was really over before it began. As we waited at the Walgreens on the opposite side of the circle from <a href="https://www.kennebecsavings.com/">Kennebec Savings Bank,</a> we were all cold. Some were stretching, some looping the rotary to prepare. Me, I was just trying to stay warm. It was 38 degrees. Then the airhorn went off!</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/i-finished-i-finished-best-time-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2012/09/Sharon-Finish.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Sharon Buck</media:description>	</item>
		<item>
		<title>Training for the 5K</title>
		<link>http://b985.fm/training-for-the-5k/</link>
		<comments>http://b985.fm/training-for-the-5k/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 11:12:51 +0000</pubDate>
		<dc:creator>Sharon Buck</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Morning Buzz]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=16730</guid>
		<description><![CDATA[RISE &#8216;N SHINE! It&#8217;s the 19th annual 5K Road Race on Friday, September 28th. And when they say &#8220;Rise &#8216;N Shine&#8221; they mean it! Registration for the 5K starts at 6:00AM and the race begins at sunrise at 6:35. We&#8217;ll be starting at Kennebec Savings Bank in Augusta and running on the Kennebec Rail Trail. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.kennebecsavings.com/rise_shine_road_race.htm">RISE 'N SHINE</a>! It's the <a href="/event/19th-annual-rise-n-shine-road-race/">19th annual 5K Road Race</a> on Friday, September 28th. And when they say "Rise 'N Shine" they mean it! Registration for the 5K starts at 6:00AM and the race begins at sunrise at 6:35. We'll be starting at <a href="https://www.kennebecsavings.com/">Kennebec Savings Bank</a> in Augusta and running on the <a href="http://www.krrt.org/half.asp">Kennebec Rail Trail</a>. Not only is it "Rise 'N Shine", it's rain or shine as well! It all benefits the <a href="http://www.kvymca.org/">Kennebec Valley YMCA</a>.</p>
<p>I've done 5K's before but I haven't run one since last summer.  You need to train for this kind of thing. You just can't get up one day and run. If you do, you'll be sorry the next day and could seriously injure yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/training-for-the-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2012/09/Sharon-Exercising-2.jpg" height="1600" width="1200" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1583/1723 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-06-20 06:03:06 -->