<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; vote</title>
	<atom:link href="http://b985.fm/tags/vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Weird Things Americans Voted on Yesterday</title>
		<link>http://b985.fm/weird-things-americans-voted-on/</link>
		<comments>http://b985.fm/weird-things-americans-voted-on/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:31:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149192</guid>
		<description><![CDATA[You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange. But who are we to judge? After all, in this [...]]]></description>
			<content:encoded><![CDATA[<p>You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/weird-things-americans-voted-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/condom.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Election Day 2012 &#8211; Readers Poll</title>
		<link>http://b985.fm/election-day-2012-readers-poll/</link>
		<comments>http://b985.fm/election-day-2012-readers-poll/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:00:53 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=134877</guid>
		<description><![CDATA[Country singers are becoming more and more vocal about who they&#8217;ll choose on Election Day. Sara Evans likes Mitt Romney. Trace Adkins agrees. Natalie Maines of the Dixie Chicks is voting for Barack Obama, while Ronnie Dunn seems to be on the fence. Who will you vote for today, Election Day 2012? This race promises [...]]]></description>
			<content:encoded><![CDATA[<p>Country singers are becoming more and more vocal about who they'll choose on Election Day. <a href="http://tasteofcountry.com/tags/sara-evans/">Sara Evans</a> likes Mitt Romney. <a href="http://tasteofcountry.com/tags/trace-adkins/">Trace Adkins</a> agrees. Natalie Maines of the <a href="http://tasteofcountry.com/tags/dixie-chicks/">Dixie Chicks</a> is voting for Barack Obama, while <a href="http://tasteofcountry.com/tags/ronnie-dunn/">Ronnie Dunn</a> seems to be on the fence. Who will you vote for today, Election Day 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/election-day-2012-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Mitt-Barack.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Who Do You Think Is Going to Win the Presidential Election? &#8212; Survey of the Day</title>
		<link>http://b985.fm/who-do-you-think-is-going-to-win-the-presidential-election-survey-of-the-day/</link>
		<comments>http://b985.fm/who-do-you-think-is-going-to-win-the-presidential-election-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:10:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148980</guid>
		<description><![CDATA[Today America settles the long battle for the White House between current President Barack Obama and former Massachusetts governor Mitt Romney. The national polls are very tight, whereas state-by-state polling seems to suggest another four years for Obama. But perhaps the most accurate way to determine who will win a presidential election is to ask voters who they think [...]]]></description>
			<content:encoded><![CDATA[<p>Today America settles the long battle for the White House between current President Barack Obama and former Massachusetts governor Mitt Romney. The national polls are very tight, whereas state-by-state polling seems to suggest another four years for Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/who-do-you-think-is-going-to-win-the-presidential-election-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Romney-Obama1.jpg" height="815" width="1260" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Election Day 2012: Country Stars Push Fans to Exercise Their Right to Vote</title>
		<link>http://b985.fm/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/</link>
		<comments>http://b985.fm/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:00:17 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=134888</guid>
		<description><![CDATA[It&#8217;s Election Day, and country music&#8217;s biggest stars are joining the push to make sure every eligible voter takes time to get to the polls before they close tonight. The importance of the election is clear to every concerned American. While most singers are only providing reminders to their fans, others are using social media [...]]]></description>
			<content:encoded><![CDATA[<p>It's Election Day, and country music's biggest stars are joining the push to make sure every eligible voter takes time to get to the polls before they close tonight. The importance of the election is clear to every concerned American.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Tweets-Election-Day.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez / Jason Kempin (2), Getty Images</media:description>	</item>
		<item>
		<title>Claim Your Election Day Freebies</title>
		<link>http://b985.fm/claim-your-election-day-freebies/</link>
		<comments>http://b985.fm/claim-your-election-day-freebies/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:41:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148997</guid>
		<description><![CDATA[Well, it&#8217;s finally Election Day here in the old Land of the Free, and what better way to give yourself a pat on the back for getting out there and casting your all-important vote than with some free stuff, right? For the most part, all you need to claim your Election Day freebies is an [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it's finally Election Day here in the old Land of the Free, and what better way to give yourself a pat on the back for getting out there and casting your all-important vote than with some <a href="http://hip2save.com/2012/11/05/2012-election-day-freebies-restaurant-deals/" target="_blank">free stuff</a>, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/claim-your-election-day-freebies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/David-Becker-Getty-Images.jpg" height="1989" width="2983" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Becker, Getty Images</media:description>	</item>
		<item>
		<title>Should You Have to Have a Photo ID to Vote? &#8212; Survey of the Day</title>
		<link>http://b985.fm/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/</link>
		<comments>http://b985.fm/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 11:55:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148878</guid>
		<description><![CDATA[As of now, 17 states have laws requiring voters to present photo ID before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election. According to a Pew Research Survey [...]]]></description>
			<content:encoded><![CDATA[<p>As of now, <a href="http://www.ncsl.org/legislatures-elections/elections/voter-id.aspx" target="_blank">17 states have laws requiring voters to present photo ID</a> before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1620" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/voter-id.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>President Barack Obama Wins, So Does King, Pingree &amp; Michaud &#8211; In Statewide Student Mock Election</title>
		<link>http://b985.fm/president-barack-obama-wins-so-does-king-pingree-michaud-in-statewide-student-mock-election/</link>
		<comments>http://b985.fm/president-barack-obama-wins-so-does-king-pingree-michaud-in-statewide-student-mock-election/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:33:42 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=36333</guid>
		<description><![CDATA[The Maine Secretary of State’s office has released the results from student mock elections throughout the state. The results include more than 185 schools but not the 60 others that hadn’t submitted their results to the Secretary of State’s office by the late Monday deadline. In the student mock election, President Obama won Maine’s electoral [...]]]></description>
			<content:encoded><![CDATA[<p>The Maine Secretary of State’s office has released the results from student mock elections throughout the state. The results include more than 185 schools but not the 60 others that hadn’t submitted their results to the Secretary of State’s office by the late Monday deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/president-barack-obama-wins-so-does-king-pingree-michaud-in-statewide-student-mock-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2012/11/mock-election.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Willie Nelson on President Obama: &#039;I&#039;ll Probably Vote for Him&#039;</title>
		<link>http://b985.fm/willie-nelson-on-president-obama-ill-probably-vote-for-him/</link>
		<comments>http://b985.fm/willie-nelson-on-president-obama-ill-probably-vote-for-him/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:00:36 +0000</pubDate>
		<dc:creator>Sterling Whitaker</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Willie Nelson]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=134620</guid>
		<description><![CDATA[The legendary Willie Nelson may have endorsed Libertarian candidate Gary Johnson in the 2012 presidential race, but when it comes down to a choice between President Obama and his Republican challenger, Mitt Romney, it looks like the entertainer has chosen to go with the incumbent president. Speaking to reporters on the red carpet at last [...]]]></description>
			<content:encoded><![CDATA[<p>The legendary <a href="http://tasteofcountry.com/tags/willie-nelson/">Willie Nelson</a> may have endorsed Libertarian candidate Gary Johnson in the 2012 presidential race, but when it comes down to a choice between President Obama and his Republican challenger, Mitt Romney, it looks like the entertainer has chosen to go with the incumbent president.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/willie-nelson-on-president-obama-ill-probably-vote-for-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Willie-Nelson-CNN.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Taylor Swift Doesn&#039;t Want to Tell Anyone How to Vote</title>
		<link>http://b985.fm/taylor-swift-doesnt-want-to-tell-anyone-how-to-vote/</link>
		<comments>http://b985.fm/taylor-swift-doesnt-want-to-tell-anyone-how-to-vote/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 22:00:03 +0000</pubDate>
		<dc:creator>Sterling Whitaker</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=131737</guid>
		<description><![CDATA[Pop-country darling Taylor Swift is so busy, you might not think she&#8217;d have much time to keep up with current events like the upcoming presidential election. But the &#8216;Red&#8217; hitmaker says she intends to vote &#8212; though she insists she doesn&#8217;t want her opinions to influence those who look up to her. &#8220;I follow it, [...]]]></description>
			<content:encoded><![CDATA[<p>Pop-country darling <a href="http://tasteofcountry.com/tags/taylor-swift/">Taylor Swift</a> is so busy, you might not think she'd have much time to keep up with current events like the upcoming presidential election. But the 'Red' hitmaker says she intends to vote -- though she insists she doesn't want her opinions to influence those who look up to her.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/taylor-swift-doesnt-want-to-tell-anyone-how-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Taylor-Swift-Lyrics11.jpg" height="420" width="630" />	</item>
		<item>
		<title>Everything You Need to Know for Election Day</title>
		<link>http://b985.fm/election/</link>
		<comments>http://b985.fm/election/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 14:54:40 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=35712</guid>
		<description><![CDATA[Tuesday, November 6 is &#8216;Election Day.&#8217; Voting is one of the most important rights and responsibilities that we, as U.S. citizens have. About 90 million American citizens, who are qualified to vote, won&#8217;t. They give up on a chance to choose leaders and representatives who will do things that are important to them. Respect your [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, November 6 is 'Election Day.' Voting is one of the most important rights and responsibilities that we, as U.S. citizens have.  About <a href="http://usatoday30.usatoday.com/news/politics/story/2012-08-15/non-voters-obama-romney/57055184/1" target="_blank">90 million American citizens,</a> who are qualified to vote, won't. They give up on a chance to choose leaders and representatives who will do things that are important to them. Respect your right to vote! It's a privilege. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2012/11/vote1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1436/1634 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-06-18 05:31:10 -->