<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; water</title>
	<atom:link href="http://b985.fm/tags/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Sun, 19 May 2013 03:49:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2.5 Billion Year Old Water Found in Ontario, Canada</title>
		<link>http://b985.fm/2-5-billion-year-old-water-found-in-ontario-canada/</link>
		<comments>http://b985.fm/2-5-billion-year-old-water-found-in-ontario-canada/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:00:42 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=83197</guid>
		<description><![CDATA[At a depth of 1.5 miles below the Earth’s surface, in a mine near Timmins, Ontario, a pocket of water was discovered that is 2.5 billion years old. According to University of Toronto Earth scientist Barbara Lollar, when the rocks of the mine were formed, Canada was the ocean floor. The water could actually contain [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">At a depth of 1.5 miles below the Earth’s surface, in a mine near Timmins, Ontario, a pocket of water was discovered that is 2.5 billion years old. According to University of Toronto Earth scientist Barbara Lollar, when the rocks of the mine were formed, Canada was the ocean floor</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/2-5-billion-year-old-water-found-in-ontario-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/05/Cave.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Sean Gallup</media:description>	</item>
		<item>
		<title>Water Kicks Soda to the Curb to Become the Most Popular Drink in America</title>
		<link>http://b985.fm/water-most-popular-drink/</link>
		<comments>http://b985.fm/water-most-popular-drink/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:09:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157563</guid>
		<description><![CDATA[If you’re in the water business, it’s time to break out the champagne and celebrate. Water is once again the most popular drink in America, taking the fizz out of soda’s two-plus decade run on top. Americans drink an average of 58 gallons of water per year, compared to 44 gallons of soda. That’s a [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in the water business, it’s time to break out the champagne and celebrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/water-most-popular-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Water.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brand X Pictures</media:description>	</item>
		<item>
		<title>Flood Potential Evaluations: One More Sign Spring is Near</title>
		<link>http://b985.fm/flood-potential-evaluations-one-more-sign-spring-is-near/</link>
		<comments>http://b985.fm/flood-potential-evaluations-one-more-sign-spring-is-near/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:25:47 +0000</pubDate>
		<dc:creator>Renee Nelson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=84236</guid>
		<description><![CDATA[Flowers are not the only sign winter is nearing its end. You know spring weather is getting closer and closer when officials start to look closely at the level of snow and ice in Maine and its&#8217; potential impact on Maine flooding. For me, just a sign of warmer things to come! It is important [...]]]></description>
			<content:encoded><![CDATA[<p>Flowers are not the only sign winter is nearing its end. You know spring weather is getting closer and closer when <a href="http://www.boston.com/news/weather/2013/03/07/panel-reviews-spring-flooding-potential-maine/3Gd8O1SeTGx4YHFDpZ4wDM/story.html" target="_blank">officials</a> start to look closely at the level of snow and ice in Maine and its' potential impact on Maine flooding. For me, just a sign of warmer things to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/flood-potential-evaluations-one-more-sign-spring-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2013/03/Spring-Fresh-Flowers-Matt-Cardy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Budweiser Accused of Watering Down Their Beer</title>
		<link>http://b985.fm/budweiser-accused-of-watering-down-their-beer/</link>
		<comments>http://b985.fm/budweiser-accused-of-watering-down-their-beer/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:53:30 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=62972</guid>
		<description><![CDATA[Budweiser, or its parent company Anheuser-Busch, has had a lawsuit filed in federal court accusing them of watering down their beer. Not only Budweiser, but Bud Lite Lime, Bud Ice and Natural Ice have been suspected of being watered down. The suit filed was more about the alcohol content not being as strong as advertised [...]]]></description>
			<content:encoded><![CDATA[<p>Budweiser, or its parent company <a href="http://anheuser-busch.com/" target="_blank">Anheuser-Busch</a>, has had a lawsuit filed in federal court accusing them of watering down their beer. Not only Budweiser, but Bud Lite Lime, Bud Ice and Natural Ice have been suspected of being watered down.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/budweiser-accused-of-watering-down-their-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/02/Budweiser.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Bob Levey</media:description>	</item>
		<item>
		<title>Bill to Ban State from Buying Bottled Water Being Considered by Lawmakers</title>
		<link>http://b985.fm/bill-to-ban-state-from-buying-bottled-water-considered-by-lawmakers/</link>
		<comments>http://b985.fm/bill-to-ban-state-from-buying-bottled-water-considered-by-lawmakers/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:33:59 +0000</pubDate>
		<dc:creator>Renee Nelson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=81586</guid>
		<description><![CDATA[Rep. Brian Jones of Freedom and a handful of environmental advocates are supporting a law that would prohibit state and local governments from buying bottled water. They feel the move would save the state thousands of dollars and put Maine into a leadership role in the effort to reduce waste from bottled water. However, there [...]]]></description>
			<content:encoded><![CDATA[<p>Rep. Brian Jones of Freedom and a handful of environmental advocates are supporting a law that would prohibit state and local governments from buying bottled water. They feel the move would save the state thousands of dollars and put Maine into a leadership role in the effort to reduce waste from bottled water. However, there are some concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/bill-to-ban-state-from-buying-bottled-water-considered-by-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2013/02/Spring-Fresh-Flowers-Matt-Cardy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Maker&#039;s Mark Bourbon to Water Down Their Whiskey</title>
		<link>http://b985.fm/makers-mark-bourbon-to-water-down-their-whiskey/</link>
		<comments>http://b985.fm/makers-mark-bourbon-to-water-down-their-whiskey/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:22:03 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=58989</guid>
		<description><![CDATA[Maker’s Mark whiskey, which is made in Loretto, Kentucky, and has been a favorite bourbon for nearly 60 years, announced this week they would begin to water-down their whiskey in order to meet demand.   Maker’s Mark is a 90 proof whiskey and the addition of more water will mean almost 7% less alcohol, making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makersmark.com/age-verification" target="_blank">Maker’s Mark</a> whiskey, which is made in Loretto, Kentucky, and has been a favorite bourbon for nearly 60 years, announced this week they would begin to water-down their whiskey in order to meet demand.  </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/makers-mark-bourbon-to-water-down-their-whiskey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/02/Whiskey-Barrels.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Jeff J. Mitchell</media:description>	</item>
		<item>
		<title>Can Tap Water Give You Allergies?</title>
		<link>http://b985.fm/tap-water-leads-to-food-allergies/</link>
		<comments>http://b985.fm/tap-water-leads-to-food-allergies/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:13:05 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151742</guid>
		<description><![CDATA[Clean water is something many of us take for granted, but a troubling new study suggests that pesticides in tap water may be responsible for a recent increase in food allergies. Researchers at the American College of Allergy, Asthma and Immunology studied existing government data and discovered that people with higher levels of dichlorophenols in their [...]]]></description>
			<content:encoded><![CDATA[<p>Clean water is something many of us take for granted, but <a href="http://abcnews.go.com/blogs/health/2012/12/03/pesticides-in-tap-water-linked-to-food-allergies/" target="_blank">a troubling new study</a> suggests that pesticides in tap water may be responsible for a recent increase in food allergies.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/tap-water-leads-to-food-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/tap-water.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TongRo Images</media:description>	</item>
		<item>
		<title>Tallest Water Slide in the World</title>
		<link>http://b985.fm/34102/</link>
		<comments>http://b985.fm/34102/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:18:17 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[insano]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=34102</guid>
		<description><![CDATA[The Guinness Book of World Records says it’s the tallest water slide in the world; the ‘Insano’ is as tall as a 14 story building and it goes straight down.  You’re 135 feet high on the’ Insano’ and it only takes 4 to 5 seconds and you’re in to the pool. At that rate you [...]]]></description>
			<content:encoded><![CDATA[<p>The Guinness Book of World Records says it’s the tallest water slide in the world; the <strong><em>‘Insano’</em></strong> is as tall as a 14 story building and it goes straight down.  You’re 135 feet high on the’ <strong><em>Insano’</em></strong> and it only takes 4 to 5 seconds and you’re in to the pool. At that rate you would be traveling at 65 miles pe</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/34102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2012/11/Insano.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>After Hurricane Sandy: Tips for Making Tap Water Safe for Consumption</title>
		<link>http://b985.fm/after-hurricane-sandy-tips-for-making-tap-water-safe-for-consumption/</link>
		<comments>http://b985.fm/after-hurricane-sandy-tips-for-making-tap-water-safe-for-consumption/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:20:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148286</guid>
		<description><![CDATA[In light of recent storm activity with Hurricane Sandy, there is no better survival method to have in your back pocket than learning how to make unsafe tap water safe for consumption. Contaminated water can be made safe to drink by either boiling the water for one minute or by using bleach (trust us). Here [...]]]></description>
			<content:encoded><![CDATA[<p>In light of recent storm activity with Hurricane Sandy, there is no better survival method to have in your back pocket than learning how to make unsafe tap <a href="http://abcnewsradioonline.com/health-news/hurricane-sandy-tips-to-make-tap-water-safe-for-drinking.html" target="_blank">water safe</a> for consumption.</p>
<p>Contaminated water can be made safe to drink by either boiling the water for one minute or by using bleach (trust us). Here is what to do ...<br />
<strong></p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/after-hurricane-sandy-tips-for-making-tap-water-safe-for-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Luciecarter15-Flickr.jpg" height="615" width="923" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Luciecarter15, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1259/1441 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-05-19 04:21:25 -->