<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; Women</title>
	<atom:link href="http://b985.fm/tags/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Wed, 22 May 2013 02:43:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Women Need More Sleep Than Men</title>
		<link>http://b985.fm/women-need-more-sleep-than-men/</link>
		<comments>http://b985.fm/women-need-more-sleep-than-men/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:01:02 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=65222</guid>
		<description><![CDATA[A new study by Duke University says women wake up grumpier than men because women need more sleep than men.  The study found lack of sleep for women can lead to heart  disease and depression, but the amount of sleep a person needs depends on the person, but generally women need at least 20 more [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by Duke University says women wake up grumpier than men because women need more sleep than men.  The study found lack of sleep for women can lead to heart  disease and depression, but the amount of sleep a person needs depends on the person, but generally women need at least 20 more minutes a day than a man does.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/women-need-more-sleep-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/03/Woman-Sleeping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Hulton Archive</media:description>	</item>
		<item>
		<title>Scientific Proof Shows Women Talk More Than Men</title>
		<link>http://b985.fm/scientific-proof-shows-women-talk-more-than-men/</link>
		<comments>http://b985.fm/scientific-proof-shows-women-talk-more-than-men/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:56:16 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=61428</guid>
		<description><![CDATA[It’s been said that women talk more than men and a lot of people say it’s a myth, but now there is biological evidence to support the myth. Psychiatrist Louann Brizendine reports that women speak about 20,000 words a day while men speak only 7,000 a day. She also sights the fact that girls start [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been said that women talk more than men and a lot of people say it’s a myth, but now there is biological evidence to support the myth. Psychiatrist Louann Brizendine reports that women speak about 20,000 words a day while men speak only 7,000 a day. She also sights the fact that girls start off with better language skills than boys. A University of Maryland study suggested there’s a higher level of a so-called ‘language protein’ in women than men, it’s 30% higher in women, but they admit the results just opens the door for further research.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/scientific-proof-shows-women-talk-more-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/02/Woman-Talking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Paula Bronstein</media:description>	</item>
		<item>
		<title>Women Will Soon Be Allowed to Serve in Ground Combat</title>
		<link>http://b985.fm/women-will-soon-be-allowed-to-serve-in-ground-combat/</link>
		<comments>http://b985.fm/women-will-soon-be-allowed-to-serve-in-ground-combat/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:32:45 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154264</guid>
		<description><![CDATA[For the first time, women in the armed forces will be moved into combat roles. Secretary of Defense Leon Panetta will make the official announcement Thursday. Since they were first permitted to join the armed forces, women have been restricted from participating in active ground combat. This policy will be eliminated, clearing the way for [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, women in the armed forces will be moved into combat roles. Secretary of Defense Leon Panetta will make the official announcement Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/women-will-soon-be-allowed-to-serve-in-ground-combat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/female-soldier.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson/Getty Images</media:description>	</item>
		<item>
		<title>Portland, ME is One of the Healthiest Places to Live&#8230;If You&#039;re a Woman</title>
		<link>http://b985.fm/portland-womans-health/</link>
		<comments>http://b985.fm/portland-womans-health/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:35:03 +0000</pubDate>
		<dc:creator>Mac Dickson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=64240</guid>
		<description><![CDATA[&#8216;Women’s Health Magazine&#8217; has named Portland, Maine as one of the healthiest cities in the United States for a woman to live. The magazine’s ranked cities in 41 categories that included nutrition, cost of living and cancer rates. The 5th annual survey was conducted in partnership with &#8216;Men’s Health&#8217; and Maine&#8217;s largest city placed 10th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.womenshealthmag.com/life/best-cities-for-women" target="_blank">'Women’s Health Magazine'</a> has named Portland, Maine as one of the healthiest cities in the United States for a woman to live. The magazine’s ranked cities in 41 categories that included nutrition, cost of living and cancer rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/portland-womans-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2013/01/Jogger.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Barbour, Getty Images</media:description>	</item>
		<item>
		<title>Fertile Women Are More Competitive Against Attractive Women</title>
		<link>http://b985.fm/fertile-women-are-more-competitive-against-attractive-women/</link>
		<comments>http://b985.fm/fertile-women-are-more-competitive-against-attractive-women/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 16:16:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146399</guid>
		<description><![CDATA[Being good-looking may be beneficial to a woman’s career—unless her boss is also an attractive female, as new research finds that women at the peak of their fertility tend to hold a sharper competitive edge toward other women they find attractive. According to researchers from Wellesley College, women at their most fertile point are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Being good-looking may be beneficial to a woman’s career—unless her boss is also an attractive female, as <a href="http://www.medicaldaily.com/articles/12714/20121015/attractive-affect-pay-raise.htm" target="_blank">new research</a> finds that women at the peak of their fertility tend to hold a sharper competitive edge toward other women they find attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/fertile-women-are-more-competitive-against-attractive-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/women-at-desk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>New Study Reveals What Would Be a Woman&#039;s Perfect Day</title>
		<link>http://b985.fm/what-would-be-a-womans-perfect-day/</link>
		<comments>http://b985.fm/what-would-be-a-womans-perfect-day/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:43:04 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=28649</guid>
		<description><![CDATA[What would be a woman’s perfect day? According to a study of 900 women, the perfect day would include more romance and less work. The average age of women in the survey was 38 years old and scientist wanted to know their daily routine and how they feel about it. Number one on a woman’s [...]]]></description>
			<content:encoded><![CDATA[<p>What would be a woman’s<a href="http://www.inquisitr.com/374164/a-womans-perfect-day-new-study-gives-minute-to-minute-details-about-how-women-want-to-spend-their-time/" target="_blank"> perfect day</a>? According to a study of 900 women, the perfect day would include more romance and less work. The average age of women in the survey was 38 years old and scientist wanted to know their daily routine and how they feel about it. Number one on a woman’s wish list was 8 hours of uninterrupted sleep followed by 106 minutes of romance and 82 minutes of socializing. The survey wanted to know what women would want in their day if could be ‘the perfect day’.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/what-would-be-a-womans-perfect-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2012/10/Woman-Relaxing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Sean Gallup</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1034/1174 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-05-22 03:59:35 -->