<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; New Hampshire</title>
	<atom:link href="http://b985.fm/tags/new-hampshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Fri, 24 May 2013 21:39:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Last Call! What&#039;s the Best Time to Stop Serving Alcohol?</title>
		<link>http://b985.fm/last-call/</link>
		<comments>http://b985.fm/last-call/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:19:37 +0000</pubDate>
		<dc:creator>B98.5</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[last call]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=94937</guid>
		<description><![CDATA[New Hampshire bars could be staying open later. &#8216;Last Call&#8217; could be 2 a.m., an hour later than it is now. That&#8217;s what is proposed in a bill that passed the Granite State House a few weeks ago. Under Maine laws the last chance to buy alcoholic beverages is 1 a.m. Now, California is looking [...]]]></description>
			<content:encoded><![CDATA[<p>New Hampshire bars could <a href="http://www.concordmonitor.com/news/localstate/5375609-95/senate-panel-looks-at-house-endorsed-later-last-call-for-nh-bars" target="_blank">be staying open later</a>. 'Last Call' could be 2 a.m., an hour later than it is now. That's what is proposed in a bill that passed the Granite State House a few weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/last-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2013/04/booze.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marco Di Lauro, Getty Images</media:description>	</item>
		<item>
		<title>New Hampshire House Members Want Free Skiing</title>
		<link>http://b985.fm/new-hampshire-house-members-want-free-skiing/</link>
		<comments>http://b985.fm/new-hampshire-house-members-want-free-skiing/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 12:15:28 +0000</pubDate>
		<dc:creator>B98.5</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=60355</guid>
		<description><![CDATA[It&#8217;s not the most important issue probably facing state government in New Hampshire, but it sure is an interesting one. I can just imagine the uproar if a similar proposal would be presented in Augusta. New Hampshire&#8217;s House will vote this week on whether lawmakers should get free, yes FREE ski passes for Cannon Mountain. [...]]]></description>
			<content:encoded><![CDATA[<p>It's not the most important issue probably facing state government in New Hampshire, but it sure is an interesting one. I can just imagine the uproar if a similar proposal would be presented in Augusta. New Hampshire's House will vote this week on whether lawmakers should get free, yes <a href="http://www.foxnews.com/politics/2013/02/19/new-hampshire-lawmakers-to-vote-on-free-ski-passes-for-themselves/" target="_blank">FREE ski passes</a> for Cannon Mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/new-hampshire-house-members-want-free-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/02/New-Hampshire-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Mount Washington Hits Warmest Temperature Ever for January</title>
		<link>http://b985.fm/mount-washington-hits-warmest-temperature-ever-for-january/</link>
		<comments>http://b985.fm/mount-washington-hits-warmest-temperature-ever-for-january/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 09:04:55 +0000</pubDate>
		<dc:creator>Renee Nelson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[January thaw]]></category>
		<category><![CDATA[Mount Washington Observatory]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=63446</guid>
		<description><![CDATA[The &#8216;January thaw&#8217; hit New England. Even Mount Washington, which recorded the all-time warmest temperature ever for the month. The temperature at the Mount Washington observatory hit 48 degrees at 6:00 a.m. Sunday (Jan. 13, 2013), making New England&#8217;s tallest mountain warmer than Phoenix and San Diego. The previous record warmth for the month atop [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wgme.com/template/inews_wire/wires.regional.me/33e85e30-www.wgme.com.shtml" target="_blank">'January thaw'</a> hit New England. Even Mount Washington, which recorded the all-time <a href="https://www.facebook.com/MWObs" target="_blank">warmest temperature</a> ever for the month. The temperature at the Mount Washington observatory hit 48 degrees at 6:00 a.m. Sunday (Jan. 13, 2013), making New England's tallest mountain warmer than Phoenix and San Diego. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/mount-washington-hits-warmest-temperature-ever-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://92moose.fm/files/2013/01/Mount-Washington-Observatory_Sunset_4-13-12-Facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mount Washington Observatory,Facebook.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 825/897 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-05-25 04:48:21 -->