<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; probe</title>
	<atom:link href="http://b985.fm/tags/probe/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Fri, 24 May 2013 20:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Universe is 80 Million Years Older Than Thought</title>
		<link>http://b985.fm/universe-is-80-million-years-older-than-thought/</link>
		<comments>http://b985.fm/universe-is-80-million-years-older-than-thought/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:07:47 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=67620</guid>
		<description><![CDATA[How they figure this stuff out is beyond me, but scientists just found out the universe is older than they originally thought. A look at the split second after the ‘Big Bang’ shows the Universe is 80 million years older, putting at 13.81 billion years. The European Space Agency’s Planck probe took a look at [...]]]></description>
			<content:encoded><![CDATA[<p>How they figure this stuff out is beyond me, but scientists just found out the universe is older than they originally thought. A look at the split second after the ‘<a href="http://www.big-bang-theory.com/" target="_blank">Big Bang</a>’ shows the Universe is 80 million years older, putting at 13.81 billion years. The European Space Agency’s <a href="https://www.google.com/search?q=planck+satellite&amp;hl=en&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=isZMUcj1J7Ho0AH884GAAw&amp;ved=0CGQQsAQ&amp;biw=1920&amp;bih=950" target="_blank">Planck probe</a> took a look at the afterglow of the Big Bang and found the Universe is older, but they also found it is expanding a rate slower than they thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/universe-is-80-million-years-older-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/03/Deep-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Handout</media:description>	</item>
		<item>
		<title>Voyager 1 to Leave Our Solar System</title>
		<link>http://b985.fm/voyager-1-to-leave-our-solar-system/</link>
		<comments>http://b985.fm/voyager-1-to-leave-our-solar-system/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 18:11:34 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=41110</guid>
		<description><![CDATA[Space, the final frontier, a line made famous in. &#8216;Star Trek,&#8217; and the Voyager 1 unmanned spacecraft is about to go to that final frontier. The Voyage 1 was launched 35 years ago and has traveled 11 billion miles in that time and is now about to leave our solar system. Scientist aren’t sure exactly [...]]]></description>
			<content:encoded><![CDATA[<p>Space, the final frontier, a line made famous in. 'Star Trek,' and the <a href="http://www.nasa.gov/mission_pages/voyager/index.html" target="_blank">Voyager 1</a> unmanned spacecraft is about to go to that final frontier. The Voyage 1 was launched 35 years ago and has traveled 11 billion miles in that time and is now about to leave our solar system. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/voyager-1-to-leave-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2012/12/Voyager-1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Keystone</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 730/778 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-05-24 20:32:31 -->