<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B98.5 &#187; space</title>
	<atom:link href="http://b985.fm/tags/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://b985.fm</link>
	<description>Central Maine&#039;s Country</description>
	<lastBuildDate>Mon, 20 May 2013 05:40:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Astronaut Performs First Cover of &#039;Space Oddity&#039; from Space</title>
		<link>http://b985.fm/space-oddity-in-space/</link>
		<comments>http://b985.fm/space-oddity-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:15:11 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=205227</guid>
		<description><![CDATA[As good as David Bowie&#8216;s &#8216;Space Oddity&#8217; is, it&#8217;s still rather surreal watching someone perform it from space. The above video was recorded by Commander Chris Hadfield whilst onboard the International Space Station. The upload &#8212; which has gone viral since being put on YouTube &#8212; is said to have taken six months to make and has [...]]]></description>
			<content:encoded><![CDATA[<p>As good as <a href="http://thefw.com/tags/david-bowie/">David Bowie</a>'s 'Space Oddity' is, it's still rather surreal watching someone perform it <em>from space</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/space-oddity-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/HadfieldBowie.jpg" height="420" width="630" />	</item>
		<item>
		<title>Universe is 80 Million Years Older Than Thought</title>
		<link>http://b985.fm/universe-is-80-million-years-older-than-thought/</link>
		<comments>http://b985.fm/universe-is-80-million-years-older-than-thought/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:07:47 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=67620</guid>
		<description><![CDATA[How they figure this stuff out is beyond me, but scientists just found out the universe is older than they originally thought. A look at the split second after the ‘Big Bang’ shows the Universe is 80 million years older, putting at 13.81 billion years. The European Space Agency’s Planck probe took a look at [...]]]></description>
			<content:encoded><![CDATA[<p>How they figure this stuff out is beyond me, but scientists just found out the universe is older than they originally thought. A look at the split second after the ‘<a href="http://www.big-bang-theory.com/" target="_blank">Big Bang</a>’ shows the Universe is 80 million years older, putting at 13.81 billion years. The European Space Agency’s <a href="https://www.google.com/search?q=planck+satellite&amp;hl=en&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=isZMUcj1J7Ho0AH884GAAw&amp;ved=0CGQQsAQ&amp;biw=1920&amp;bih=950" target="_blank">Planck probe</a> took a look at the afterglow of the Big Bang and found the Universe is older, but they also found it is expanding a rate slower than they thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/universe-is-80-million-years-older-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/03/Deep-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Handout</media:description>	</item>
		<item>
		<title>See Intense Footage of the Meteor Landing in Russia</title>
		<link>http://b985.fm/russia-meteor-landing/</link>
		<comments>http://b985.fm/russia-meteor-landing/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:50:36 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=187029</guid>
		<description><![CDATA[Zombies. Man-killing space aliens. Killer clowns. It&#8217;s okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it. As of now, at least 1,000 people have been reported injured, and up to 3,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Zombies. Man-killing space aliens. Killer clowns. It's okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/russia-meteor-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/meteor.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Science Could Be Close to Mapping Out Alien Worlds</title>
		<link>http://b985.fm/science-could-be-close-to-mapping-out-alien-worlds/</link>
		<comments>http://b985.fm/science-could-be-close-to-mapping-out-alien-worlds/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:42:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=107005</guid>
		<description><![CDATA[Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds.  With no telescope in existence powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/science-could-be-close-to-mapping-out-alien-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Handout-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>Deep Space Industries Hopes to Mine Asteroids by 2015</title>
		<link>http://b985.fm/deep-space-industries-hopes-to-mine-asteroids-by-2015/</link>
		<comments>http://b985.fm/deep-space-industries-hopes-to-mine-asteroids-by-2015/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:35:37 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=55147</guid>
		<description><![CDATA[It’s long been thought that asteroids are rich in minerals and could be a source for water, in the form of ice, and could be rich in metals. A company in California, Deep Space Industries, has plans to inspect small asteroids as they pass earth for potential mining projects. They hope to begin operation in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s long been thought that asteroids are rich in minerals and could be a source for water, in the form of ice, and could be rich in metals. A company in California,<a href="http://deepspaceindustries.com/" target="_blank"> Deep Space Industries</a>, has plans to inspect small asteroids as they pass earth for potential mining projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/deep-space-industries-hopes-to-mine-asteroids-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/01/Asteroids.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Handout</media:description>	</item>
		<item>
		<title>Iran Successfully Lauches Monkey into Space</title>
		<link>http://b985.fm/iran-successfully-lauches-monkey-into-space/</link>
		<comments>http://b985.fm/iran-successfully-lauches-monkey-into-space/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:40:48 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=54707</guid>
		<description><![CDATA[On Monday, Iranian state television announced the government successfully sent a monkey into space and back and he survived. The rocket wasn’t very big and it went straight up and back down, but it was a success. Western military experts aren’t concerned saying they don’t have any fears the rocket could be used for military [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, Iranian state television announced the government successfully <a href="http://www.nbcnews.com/id/50632185/ns/technology_and_science-space/#.UQmiwny9KSM" target="_blank">sent a monkey into space</a> and back and he survived. The rocket wasn’t very big and it went straight up and back down, but it was a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/iran-successfully-lauches-monkey-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/01/Space-Monkeys.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Keystone</media:description>	</item>
		<item>
		<title>Star 1000x Larger Than the Sun Set to Collide With Interstellar Wall and Oh God What is an Interstellar Wall?!</title>
		<link>http://b985.fm/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/</link>
		<comments>http://b985.fm/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:00:04 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=104633</guid>
		<description><![CDATA[Not only is the famed Betelgeuse star set to burn out the remainder of its astronomical life, but it is also on an immediate crash course with a ginormous interstellar wall. Thanks science, we were just saying earlier how we never wanted to sleep ever again! Thankfully, scientists say this collision will not happen in our [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is the famed Betelgeuse star set to burn out the remainder of its astronomical life, but it is also on an immediate crash course with a ginormous interstellar wall. Thanks science, we were just saying earlier how we <em>never wanted to sleep ever again!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/YouTube4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NASA May Stage Angry Birds-Style Invasion of Martian Moon</title>
		<link>http://b985.fm/angry-birds-martian-moon/</link>
		<comments>http://b985.fm/angry-birds-martian-moon/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:49:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180318</guid>
		<description><![CDATA[The Angry Birds franchise turned to NASA for the development and promotion of their game Angry Birds Space. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond. To probe Phobos, a tiny moon of Mars, NASA plans on launching, Angry Birds-style, what they are [...]]]></description>
			<content:encoded><![CDATA[<p>The Angry Birds franchise turned to NASA for the development and promotion of their game <a href="http://thefw.com/angry-birds-space/">Angry Birds Space</a>. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/angry-birds-martian-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Angry-Birds-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ravio</media:description>	</item>
		<item>
		<title>Doomsday Asteroid Officially Upgraded in Size</title>
		<link>http://b985.fm/doomsday-asteroid-officially-upgraded-in-size/</link>
		<comments>http://b985.fm/doomsday-asteroid-officially-upgraded-in-size/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:30:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97859</guid>
		<description><![CDATA[An asteroid that scientists said could threaten Earth’s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid &#8216;Apophis&#8217; has officially been supersized by about 20 percent. Apophis, which gets its name from the Greek word for an ancient, evil [...]]]></description>
			<content:encoded><![CDATA[<p>An asteroid that scientists said could threaten Earth’s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid 'Apophis' has officially been <a href="http://news.discovery.com/space/asteroid-apophis-just-got-supersized-130109.html" target="_blank">supersized</a> by about </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/doomsday-asteroid-officially-upgraded-in-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/iStockphoto13-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>Astronaut Hopefuls Apply in Record Numbers</title>
		<link>http://b985.fm/astronaut-hopefuls-apply-in-record-numbers/</link>
		<comments>http://b985.fm/astronaut-hopefuls-apply-in-record-numbers/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 18:48:09 +0000</pubDate>
		<dc:creator>Randy  McCoy</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=46148</guid>
		<description><![CDATA[This spring NASA plans to announce their latest class of astronauts. 9 to 15 candidates will be chosen for training to begin in August of this year. The space agency received more than 6,300 applications for a space program that doesn’t have a shuttle program anymore. The 6,300 applicants were the second largest number of [...]]]></description>
			<content:encoded><![CDATA[<p>This spring <a href="http://nasa.gov" target="_blank">NASA</a> plans to announce their latest class of astronauts. 9 to 15 candidates will be chosen for training to begin in August of this year. The space agency received more than 6,300 applications for a space program that doesn’t have a shuttle program anymore. </p>
]]></content:encoded>
			<wfw:commentRss>http://b985.fm/astronaut-hopefuls-apply-in-record-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/b985.fm/files/2013/01/Astronaut.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, photo by Handout</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1375/1582 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/b985.fm

Served from: b985.fm @ 2013-05-20 06:37:08 -->